Pavilion
PF1 | 42.74° | 05-36-60-91 | Form TCP |
---|---|---|---|
PF2 | 47.37° | 32-64 | Cut to TCP |
PF3 | 47.99° | 30-66 | " |
PF4 | 45.78° | 27-69 | " |
PF5 | 45.32° | 01-95 | " |
G1 | 90.00° | 05-36-60-91 | Set Size |
G2 | 90.00° | 32-64 | Level Girdle |
G3 | 90.00° | 30-66 | " |
G4 | 90.00° | 27-69 | " |
G5 | 90.00° | 01-95 | " |
1 | 43.97° | 33-63 | Mains, Cut to meetpoint at girdle |
2 | 45.00° | 29-67 | " |
3 | 42.05° | 03-93 | " |
Crown
A | 37.10° | 36-60 | Set Girdle thickness |
---|---|---|---|
B | 38.77° | 32-64 | Level Girdle |
C | 39.31° | 30-66 | " |
D | 39.86° | 27-69 | " |
E | 34.37° | 05-91 | " |
F | 34.46° | 01-95 | " |
G | 35.00° | 31-65 | Mains |
H | 31.76° | 96 | " |
I | 25.84° | 08-88 | " |
J | 28.77° | 24-72 | " |
K | 23.83° | 41-55 | " |
L | 16.73° | 34-62 | Stars |
M | 20.73° | 28-68 | " |
N | 18.28° | 04-92 | " |
0.00° | Table |